پيش بيني مسابقات جام جهاني روزدوازدهم
Name | Grm - Ecv | Pln - Cst | Eng - Swd | Prg - Trt |
Parshin | 2-1 | 2-0 | 1-1 | 2-0 |
Vahid | 2-1 | 2-1 | 0-0 | 1-0 |
Mammad | 2-1 | 1-1 | 2-1 | 1-0 |
Ramtin | 1-2 | 1-0 | 0-0 | 2-0 |
Samira | 2-1 | 1-1 | 2-2 | 2-0 |
Ali | 3-0 | 0-0 | 2-0 | 2-1 |
Ahmad | 1-2 | 3-1 | 0-0 | 3-0 |
Hadi | 2-1 | 2-1 | 1-1 | 2-1 |
Mehdi | 2-0 | 2-1 | 1-1 | 2-1 |
Alireza | 2-0 | 1-0 | 1-1 | 2-0 |
Jafar | 2-0 | 1-0 | 1-0 | 2-0 |
Fateme | 3-1 | 2-1 | 1-1 | 2-1 |
Sara | 3-1 | 1-0 | 2-1 | 1-0 |
Hosein | 2-1 | 2-1 | 1-1 | 2-0 |
| Abbas | 2-0 | 2-1 | 3-1 | 1-1 |



0 Comments:
Post a Comment
<< Home